| ||
Name | Quantity | Calories |
Nuts | ||
Apricots | 15gm | 306 |
Dates/ currants | 15 | 317 |
Figs | 20 | 55 |
Walnuts | 15 gms | 102 |
Raisins | 20 | 315 |
Sweets | ||
Barfi | 1 pc | 100 |
Halwa | 1 pc | 570 |
Gulab Jamun | 1 pc | 100 |
Jalebi | 1 pc | 200 |
Mysore Pak | 1 pc | 357 |
Rasogolla | 1 pc | 150 |
Ladoo | 40 gms | 250 |
Petha | 40 gms | 250 |
Baln shah | 40 gms | 250 |
Imarti | 40 gms | 250 |
Patisa | 40 gms | 250 |
Mesu | 40 gms | 250 |
Rasmalai | 40 gms | 250 |
Sohan Halwa | 40 gms | 250 |
Malpuri | 40 gms | 250 |
Meat Mutton | ||
Cooked in oil (1tbsp)with spices, onions,tomatoes | 1 cup | 250 |
Fish(boiled) | 1 cup | 100 |
Mutton (Boiled) | 1 cup | 100 |
Ham | 1 thin slice | 100 |
Chicken | 1 cup | 220 |
Mutton chops | 1 | 100 |
Tandoori Chicken | 2 pcs | 450 |
Fish Fingers | 3 pcs | 162 |
Sheekh Kababs | 2 pcs | 300 |
Crab | 2 cups | 67 |
Shrimps(fried&rolled) | 1.5 cup | 19 |
Bread & Rotis | ||
Bread | 1 slice | 60 |
Chapati | 1 | 100 |
Phulka | 1 | 75 |
Eggs | ||
Fried | 1 | 100 |
Omelette | 1 | 110 |
Poached or boiled | 1 | 80 |
Miscellaneous | ||
Jam | 1tbsp | 100 |
Marmalade | 1 tbsp | 100 |
Honey | 1tbsp | 30 |
Horlicks | 2 tbsp | 41 |
Ovaltin Bournvita | 3 tbsp | 38 |
Mango Pickles | 1 pc | 65 |
Sugar | 1 tbsp | 60 |
Snacks | ||
Dal Wada | 30 | 200 |
Pakoda | 1 | 200 |
Samosa | 1 | 256 |
Potato chips | 10pcs | 110 |
Tapioca Chips | 100 gms | 570 |
Dahi wada | 1 | 364 |
Meat Puff | 1 | 200 |
Mathri | 1 Large | 420 |
Godam Pongal | - | 356 |
Muruku | 2 pcs | 583 |
Namak Para | 2 pcs | 326 |
Papad (grilled) | 1 | 25 |
Papad(fried) | 1 | 43 |
Bhel Puri | One cup | 280 |
Papri | 1 plate | 25 |
Pani Puri | 1 plate | 125 |
Drinks | ||
Apple Juice Cider | 1 bottle | 95 |
Coffee without Sugar | 1 cup | 25 |
Coconut Water | 1 glass | 50 |
Orange Juice | 1 glass | 95 |
Tomato Juice | 1 glass | 45 |
Tea without Sugar | 1 cup | 22 |
Beverages | ||
Coke | 1 bottle | 95 |
Lime Juice | 2 tbsp | 35 |
Ginger ale | 1 bottle | 75 |
Alcoholic Drinks | ||
Beer | 1 glass | 100 |
Brandy | 1 peg | 70 |
Dry Wines | 1 wine glass | 75 |
Champagne | 1 glass | 115 |
Whisky | 1 peg | 75 |
Rum | 1 peg | 75 |
Gin | 1 peg | 105 |
Oil | ||
Vegetable Oil | 1tbsp | 130 |
Salad Oil | 1tbsp | 125 |
Milk & Milk Products | ||
Milk | 1 cup | 100 |
Condensed Milk | 1 cup | 320 |
Skimmed Milk | 1 cup | 45 |
Skimmed Buttermilk | 1 glass | 60 |
Curds | 1 cup | 60 |
Khoa | ½ cup | 206 |
Butter | 1 tbsp | 120 |
Ice cream | 1 scoop | 114 |
Shredded cheese | ½ cup | 150 |
Blue cheese | ½ cup | 100 |
Cheese | ½ cup | 82 |
Cottage Cheese | 1 tsp | 16 |
